Abingdon Blotter: Jan. 28-Feb. 4, 2019
Calls made to the Abingdon Police Department between Jan. 28 and Feb. 4, 2019.
Field 1 | Field 2 | Field 3 |
---|---|---|
Received | Description | Address |
02/03/2019 14:09:34 EST | 911HANGUP-ABN | 165 PAR PL |
02/04/2019 15:43:18 EST | 911HANGUP-ABN | 571 WALDEN RD |
01/28/2019 08:53:08 EST | ALARM | 326 LOWRY DR |
01/29/2019 15:26:43 EST | ALARM | 411 E VALLEY ST |
01/29/2019 17:28:04 EST | ALARM | 439 PORTERFIELD HWY |
01/30/2019 16:21:31 EST | ALARM | 396 TOWNE CENTRE DR |
01/31/2019 12:07:28 EST | ALARM | 148 STONEWALL HTS |
02/01/2019 16:22:00 EST | ALARM | 259 GLENROCHIE DR |
02/04/2019 07:24:46 EST | ALARM | 133 W MAIN ST |
02/04/2019 17:38:33 EST | ALARM | 180 W MAIN ST |
01/28/2019 03:22:15 EST | AREA PATROL | 300 STANLEY ST |
01/30/2019 23:29:16 EST | AREA PATROL | COOK ST |
01/30/2019 23:34:09 EST | AREA PATROL | 100 VHCC DR |
01/30/2019 23:46:58 EST | AREA PATROL | 705 THOMPSON DR |
02/01/2019 04:22:09 EST | AREA PATROL | 798 HILLMAN HWY |
02/01/2019 10:13:51 EST | AREA PATROL | 798 HILLMAN HWY |
02/02/2019 14:28:25 EST | AREA PATROL | 262 STONE MILL RD |
02/03/2019 14:34:06 EST | AREA PATROL | WATAUGA RD |
02/03/2019 14:48:10 EST | AREA PATROL | 302 GREEN SPRING RD |
01/30/2019 11:20:53 EST | ASSAULT | 700 BLOCK THOMPSON DR |
01/29/2019 10:59:54 EST | BANK CK | 159 E VALLEY ST |
01/30/2019 11:24:41 EST | BANK CK | 498 CUMMINGS ST |
01/31/2019 09:41:53 EST | BANK CK | 1060 W MAIN ST |
01/31/2019 09:59:19 EST | BANK CK | 164 JONESBORO RD |
01/31/2019 10:11:15 EST | BANK CK | 233 WYNDALE RD |
01/31/2019 10:27:01 EST | BANK CK | 914 W MAIN ST |
01/31/2019 10:47:46 EST | BANK CK | 667 W MAIN ST |
02/01/2019 13:43:48 EST | BANK CK | 933 E MAIN ST |
02/01/2019 14:48:46 EST | BANK CK | 201 E VALLEY ST |
02/01/2019 16:35:08 EST | BANK CK | 102 SOUTH WALL ST |
02/02/2019 11:47:55 EST | BANK CK | 1060 W MAIN ST |
02/02/2019 11:50:33 EST | BANK CK | 164 JONESBORO RD |
02/02/2019 11:54:53 EST | BANK CK | 968 W MAIN ST |
02/02/2019 12:12:58 EST | BANK CK | 914 W MAIN ST |
02/02/2019 12:20:35 EST | BANK CK | 711 W MAIN ST |
02/02/2019 12:25:24 EST | BANK CK | 233 WYNDALE RD |
02/02/2019 12:30:32 EST | BANK CK | 350 W MAIN ST |
02/02/2019 12:32:17 EST | BANK CK | 340 W MAIN ST |
01/28/2019 17:56:36 EST | CALL BY PHONE | 845 COLONIAL RD |
01/31/2019 21:27:27 EST | CALL BY PHONE | 158 JONESBORO RD |
02/01/2019 08:46:02 EST | CALL BY PHONE | 310 JAMISON ST |
02/04/2019 11:33:05 EST | CALL BY PHONE | 857 WOLF CREEK TR |
02/04/2019 12:37:07 EST | CALL BY PHONE | HILL TOP DR |
02/03/2019 16:36:50 EST | DISTURBANCE | 18355 REPASS RD |
01/31/2019 11:53:15 EST | ESCORT | 250 E MAIN ST |
01/30/2019 10:00:03 EST | FALL VICTIM | 176 W VALLEY ST |
01/28/2019 17:23:38 EST | FIGHT | 300 BLOCK LOWRY DR |
01/30/2019 21:46:14 EST | FIGHT | 300 BLOCK FLOYD ST |
02/01/2019 13:46:55 EST | FRAUD | 201 W VALLEY ST |
01/28/2019 19:06:06 EST | GAS DRIVE OFF | 789 E MAIN ST |
02/03/2019 21:30:17 EST | HOMELESS PERSON | 316 PARK ST |
02/02/2019 21:25:29 EST | INTOXICATED DRIVER | 396 TOWNE CENTRE DR |
02/02/2019 10:19:22 EST | INVESTIGATION | 22649 WATAUGA RD |
01/28/2019 19:16:39 EST | MISCELLANEOUS | 380 TOWNE CENTRE DR |
01/30/2019 18:53:55 EST | MISCELLANEOUS | 425 W MAIN ST |
02/01/2019 10:06:58 EST | MISCELLANEOUS | 705 THOMPSON DR |
02/02/2019 10:58:11 EST | MISCELLANEOUS | 425 W MAIN ST |
02/04/2019 07:55:05 EST | MISCELLANEOUS | CUMMINGS ST @ VALLEY ST |
02/04/2019 09:22:48 EST | MISCELLANEOUS | 297 STANLEY ST |
02/04/2019 11:42:53 EST | MISCELLANEOUS | 396 TOWNE CENTRE DR |
01/28/2019 17:49:08 EST | MVC NO INJURY | 216 FULKERSON ST |
01/30/2019 10:27:56 EST | MVC NO INJURY | 706 CUMMINGS ST |
01/31/2019 18:53:08 EST | MVC NO INJURY | 1151 CUMMINGS ST |
02/01/2019 09:39:40 EST | MVC NO INJURY | 525 CUMMINGS ST |
01/28/2019 16:37:12 EST | NOISE COMPLAINT | 290 SENIOR DR UNT |
02/01/2019 23:06:35 EST | NOISE COMPLAINT | 170 E MAIN ST |
02/01/2019 12:54:53 EST | Project Life Saver | 1043 FLORIST RD |
01/31/2019 13:59:32 EST | PROPERTY DAMAGE | 396 TOWNE CENTRE DR |
01/28/2019 00:00:24 EST | PROWLER | 300 BLOCK OAKMONT DR |
01/28/2019 03:18:40 EST | SCHOOL CHECK | 705 THOMPSON DR EAST |
01/28/2019 03:20:20 EST | SCHOOL CHECK | 297 STANLEY ST |
01/30/2019 13:21:40 EST | SCHOOL CHECK | 297 STANLEY ST |
01/30/2019 13:58:35 EST | SCHOOL CHECK | 705 THOMPSON DR |
01/30/2019 22:24:50 EST | SCHOOL CHECK | 297 STANLEY ST |
01/30/2019 22:25:07 EST | SCHOOL CHECK | 705 THOMPSON DR |
02/01/2019 09:10:03 EST | SCHOOL CHECK | 705 THOMPSON DR |
02/01/2019 09:24:59 EST | SCHOOL CHECK | 297 STANLEY ST |
02/01/2019 14:40:53 EST | SECURITY CHECK | 571 WALDEN RD |
02/04/2019 18:45:45 EST | SECURITY CHECK | 466 CUMMINGS ST |
02/04/2019 17:38:39 EST | SHOPLIFT | 16032 Fifteen Mile Blvd |
01/28/2019 15:41:39 EST | SUSP ACTIVITY | 396 TOWNE CENTRE DR |
01/31/2019 16:12:16 EST | SUSP ACTIVITY | 584 NORFOLK ST |
02/03/2019 22:53:25 EST | SUSP CIRCUMSTANCES | 300 W MAIN |
01/29/2019 11:58:46 EST | SUSP PERSON | LOWRY DR |
01/29/2019 18:15:44 EST | SUSP PERSON | 341 E MAIN ST |
01/31/2019 12:47:02 EST | SUSP PERSON | 807 E MAIN ST |
02/03/2019 17:05:48 EST | SUSP PERSON | 170 E MAIN ST |
01/28/2019 01:17:02 EST | TDO | 16000 JOHNSTON MEMORIAL DR |
02/03/2019 06:54:18 EST | TDO | 16000 JOHNSTON MEMORIAL DR |
02/02/2019 19:14:02 EST | TRAFFIC HAZARD | GRAVEL LAKE RD & CUMMINGS ST |
01/28/2019 14:02:18 EST | TRAFFIC STOP | TRIGG ST |
01/28/2019 14:22:09 EST | TRAFFIC STOP | 536 E MAIN ST |
01/28/2019 15:36:01 EST | TRAFFIC STOP | 301 FALLS DR |
01/29/2019 13:20:02 EST | TRAFFIC STOP | 150 W MAIN ST |
01/29/2019 13:45:34 EST | TRAFFIC STOP | CUMMINGS ST |
01/29/2019 21:17:21 EST | TRAFFIC STOP | 604 CUMMINGS ST |
01/30/2019 11:56:48 EST | TRAFFIC STOP | 283 E MAIN ST |
01/30/2019 12:29:10 EST | TRAFFIC STOP | 700 E MAIN ST |
01/30/2019 13:42:54 EST | TRAFFIC STOP | 793 W MAIN ST |
01/30/2019 13:58:00 EST | TRAFFIC STOP | 0 RT. 19 & RUSSELL RD |
01/30/2019 14:36:52 EST | TRAFFIC STOP | 793 W MAIN ST |
01/30/2019 14:54:13 EST | TRAFFIC STOP | 793 W MAIN ST |
01/30/2019 15:28:57 EST | TRAFFIC STOP | 530 E MAIN ST |
01/30/2019 15:40:38 EST | TRAFFIC STOP | 721 E MAIN ST |
01/30/2019 19:27:31 EST | TRAFFIC STOP | COOK ST |
01/31/2019 14:28:10 EST | TRAFFIC STOP | 810 HILLMAN HWY |
01/31/2019 16:48:40 EST | TRAFFIC STOP | WALDEN RD |
01/31/2019 19:09:20 EST | TRAFFIC STOP | 329 CUMMINGS ST |
01/31/2019 19:20:36 EST | TRAFFIC STOP | NB EXIT 17 ON RAMP |
01/31/2019 19:45:28 EST | TRAFFIC STOP | 25066 LEE HWY |
01/31/2019 19:52:36 EST | TRAFFIC STOP | 721 E MAIN ST |
01/31/2019 20:02:05 EST | TRAFFIC STOP | 789 E MAIN ST |
01/31/2019 20:18:46 EST | TRAFFIC STOP | 332 CUMMINGS ST |
02/01/2019 10:15:56 EST | TRAFFIC STOP | BAUGH LN |
02/01/2019 13:29:37 EST | TRAFFIC STOP | EMPIRE DR & CANTERBURY LN |
02/01/2019 15:05:41 EST | TRAFFIC STOP | PALMER ST |
02/01/2019 16:03:51 EST | TRAFFIC STOP | 789 E MAIN ST |
02/01/2019 22:15:45 EST | TRAFFIC STOP | 283 E MAIN ST |
02/02/2019 11:56:53 EST | TRAFFIC STOP | 931 W MAIN ST |
02/02/2019 22:18:04 EST | TRAFFIC STOP | CUMMINGS ST & PLUMB ALY |
02/04/2019 09:46:40 EST | TRAFFIC STOP | 872 E MAIN ST |
02/04/2019 10:38:15 EST | TRAFFIC STOP | 24465 LEE HWY |
02/04/2019 13:39:46 EST | TRAFFIC STOP | 150 W MAIN ST |
02/04/2019 15:53:24 EST | TRAFFIC STOP | PORTERFIELD HWY |
02/04/2019 16:25:07 EST | TRAFFIC STOP | 250 E MAIN ST |
02/04/2019 16:51:50 EST | TRAFFIC STOP | 807 E MAIN ST |
02/04/2019 17:15:47 EST | TRAFFIC STOP | 320 W VALLEY ST |
02/04/2019 17:55:05 EST | TRAFFIC STOP | WEST MAIN ST |
02/04/2019 18:45:57 EST | TRAFFIC STOP | 876 E MAIN ST |
02/04/2019 19:16:15 EST | TRAFFIC STOP | 807 E MAIN ST |
02/04/2019 19:33:49 EST | TRAFFIC STOP | 427 E MAIN ST |
02/04/2019 19:37:07 EST | TRAFFIC STOP | 536 E MAIN ST |
02/04/2019 19:42:57 EST | TRAFFIC STOP | 427 E MAIN ST |
02/04/2019 19:59:12 EST | TRAFFIC STOP | 939 E MAIN ST |
02/04/2019 20:28:05 EST | TRAFFIC STOP | EXIT 17 ON RAMP NB |
02/04/2019 20:35:47 EST | TRAFFIC STOP | 136 E MAIN ST |
02/04/2019 21:26:11 EST | TRAFFIC STOP | 260 W MAIN ST |
02/04/2019 13:01:21 EST | TRESPASS | 947 BEVERLY DR |
02/02/2019 11:17:05 EST | UNAUTHORIZE USE | 845 VILLAGE BLVD |
01/30/2019 21:57:51 EST | UNKNOWN PROBLEM | 297 STANLEY ST |
01/29/2019 11:46:20 EST | Walk-In | 425 W MAIN ST |
01/31/2019 03:18:32 EST | WALK-THRU | 466 CUMMINGS ST |
01/31/2019 10:30:34 EST | WALK-THRU | 297 STANLEY ST |
02/02/2019 15:58:11 EST | WALK-THRU | 300 STANLEY ST |
02/03/2019 12:38:23 EST | WALK-THRU | 380 E MAIN ST |
02/04/2019 12:55:37 EST | WALK-THRU | 300 STANLEY ST |
02/04/2019 17:02:13 EST | WANTED PERSON | 252 W MAIN ST |
01/28/2019 12:11:13 EST | WELFARE CHECK | 142 STONEYBROOK DR |
01/30/2019 23:52:16 EST | WELFARE CHECK | 820 E MAIN ST |
02/03/2019 22:11:47 EST | WELFARE CHECK | 312 EDMOND DR |
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.